Millwright Apprentice Training
Introduces Trainees To The Preparation And Design Of Milling Machinery.
Designed to meet the subject requirements established by the Bureau of Apprenticeship and Training (BAT), the Millwright Apprentice Training program follows the introductory pre-technical and basic skills training with specific courseware on hydraulic systems, welding, and valuable instruction on maintenance of milling machinery.
Give your employees additional on-the-job training to give them the skills and knowledge for effective in-plant maintenance. Upon completion of the Millwright Apprentice Training program, students will be able to:
- Read a shopdrawing.
- Describe the equipment used to move machines.
- Discuss different lubricating systems.
- Explain how to redirect air or hydraulic lines.
- Explain the types of air compressors.
- Describe sheet metal forming.
- Describe typical valves and pipefitting.
- Explain the setup of an oxyacetylene torch.
- Explain the difference in pumps.
- Describe common mechanical power transmissions.
- Describe how to detect and replace worn bearings and seals.
- Discuss the fabrication of machine guards.
- Describe the various types of welding procedures.
- Explain the machining of rewelded parts.
- Explain how to drill, weld, and machine metal to make temporary repairs.
- Handle preventive maintenance and troubleshooting procedures and schedule equipment downtime.
You can work with your Training Consultant to devise an individualized program or follow the complete Millwright Apprentice Training course list below.
Millwright Apprentice Training Course List
PRE-TECHNICAL AND BASIC INDUSTRIAL SKILLS
| Basic Industrial Math | Block X21 |
| Addition and Subtraction |
186008 |
| Multiplication and Division |
186009 |
| Fractions, Percents, Proportions, and Angles |
186010 |
| Metric System |
186011 |
| Formulas |
186012 |
| Introduction to Algebra |
186013 |
| Practical Measurements | Block X22 |
| Linear and Distance Measurement |
186021 |
| Bulk Measurement |
186022 |
| Temperature Measurement |
186023 |
| Energy, Force, and Power |
186024 |
| Fluid Measurement |
186025 |
| Quality Concepts: Tools and Applications |
186036 |
| Trades Safety: Getting Started | 186001 |
| Working Safely with Chemicals | 186002 |
| Fire Safety | 186003 |
| Material Handling Safety | 186006 |
| Electrical Safety for the Trades | 186005 |
| Working Safely with Electricity (Video) | VB06XX |
| Jobs, Companies, and the Economy: Basic Concepts for Employees | 186034 |
| Quality Concepts: Tools and Applications | 186036 |
| Manufacturing Processes | 2520A-D |
| Reading Shop Prints | 6720A-B |
| Common Hand Tools, Part 1 | 186052 |
| Common Hand Tools, Part 2 | 186053 |
| Precision Measuring Instruments, Part 1 | 186068 |
| Electric Drilling and Grinding Tools | 186054 |
| Power Cutting Tools | 186055 |
| Pneumatic Hand Tools | 186056 |
| Electricians' Tools | 006026 |
| Tool Grinding and Sharpening | 186057 |
| Woodworking Hand Tools | 186058 |
| Routers, Power Planers, and Sanders | 186059 |
| Jacks, Hoists, and Pullers | 186060 |
| Preventive Maintenance | 286085 |
| Preventive Maintenance Techniques | 286086 |
| Basic Machining Skills | Block X08 |
| Practical Shop Math, Part 1 |
X0801 |
| Practical Shop Math, Part 2 |
X0802 |
| Practical Shop Measurement |
X0803 |
| Safe Shop Practices |
X0804 |
| Properties and Classifications of Metals |
X0805 |
| Using Shop Drawings, Process, and Routing Sheets, Part 1 |
X0806 |
| Using Shop Drawings, Process, and Routing Sheets, Part 2 |
X0807 |
| Layout |
X0808 |
| Metal Cutting and Machine Tooling, Part 1 |
X0809 |
| Metal Cutting and Machine Tooling, Part 2 |
X0810 |
| Metal Cutting Machinery, Part 1 |
X0811 |
| Metal Cutting Machinery, Part 2 |
X0812 |
| Fundamentals of Grinding |
X0813 |
| CNC Machine Tool Features and Applications |
X0814 |
| Machine Shop Safety | 186007 |
MACHINING, FLUID POWER AND HYDRAULICS, AND MECHANICAL POWER TRANSMISSION
| Fasteners | 286095 |
| Bearings and Seals, Part 1 | 286093 |
| Bearings and Seals, Part 2 | 286094 |
| Industrial Seals (Video) | VS62XX |
| Lubrication, Part 1 | 286091 |
| Lubrication, Part 2 | 286092 |
| Layout | 3501 |
| Drilling | 3521A-B |
| Materials Handling | 2512 |
| Sheet Metal Hand Processes | 6712A-B |
| Sheet Metal Machine Processes | 6716 |
| Machine Sketching | 5807 |
| Principles of Mechanics, Part 1 | 286007 |
| Principles of Mechanics, Part 2 | 286008 |
| Mechanical Power Transmission | 286015 |
| Belt Power Transmission | 2607A-B |
| Hydraulic Power Basics | 286060 |
| Hydraulic Components: Actuators, Pumps and Motors | 286061 |
| Hydraulic Components: Conductors, Conditioners and Fluids | 286062 |
| Hydraulic Power System Control | 286063 |
| Interpreting Hydraulic System Schematics | 286064 |
| Hydraulic Power System Troubleshooting | 286065 |
| Fluid Power (Video) | VB24XX |
| Pumps, Part 1 | 286001 |
| Pumps, Part 2 | 286002 |
| Pumps, Part 3 | 286003 |
| Pneumatics | 6623 |
| Pneumatic Instrumentation for the Technician | 286M01 |
| Pneumatics (Video) | VS21XX |
| Fundamental Principles of Rigging Technology | 286016 |
| Planning the Rigging Operation | 286017 |
| Working with Rigging Tools, Part 1 | 286018 |
| Working with Rigging Tools, Part 2 | 286019 |
| Rigging: Lifting Equipment and Applications, Part 1 | 286020 |
| Rigging: Lifting Equipment and Applications, Part 2 | 286021 |
| Air Compressors, Part 1 | 286013 |
| Air Compressors, Part 2 | 286014 |
| Fundamentals of Welding, Part 1 | 286025 |
| Fundamentals of Welding, Part 2 | 286066 |
| Safe Handling of Pressurized Gases and Welding | 186004 |
| Welding Shop Safety (Video) | VB26XX |
| Gas Welding Techniques | 6276A-C |
| Shielded Metal Arc Welding Techniques, Part 1 | 286030 |
| Shielded Metal Arc Welding Techniques, Part 2 | 286031 |
| Common Thermal Cutting Processes | 286028 |
| Introduction to Oxyfuel Welding (Video) | VS08XX |
| Industrial Plumbing and Pipefitting | Block D20 |
| The Trades of Plumbing and Pipefitting | 286040 |
| Pipes, Fittings, and Valves | 286041 |
| Plumbing and Pipefitting Tools | 286042 |
| Joining and Assembling Pipes | 286043 |
| Supporting, Installing, and Testing Pipes | 286044 |
| Plumbing Fixtures and Appliances | 286045 |
| Tanks, Pumps, and Boilers | 286046 |
| Insulation for Piping and Ducting | 286047 |
| Predictive Maintenance | 286087 |
| Predictive Maintenance: Vibration Analysis | 286088 |
| Predictive Maintenance: Advanced Topics | 286089 |
| Clutches and Brakes (Video) | VS65XX |
| Gears and Gear Systems (Video) | VS66XX |
| Shaft Joining and Coupling Devices (Video) | VS67XX |
| Enclosed Drive Systems (Video) | VS68XX |
| Complete Drive Packages (Video) | VS69XX |
Estimated Program Duration: 821 hours (excluding videos).
Number of Exams: 104.
Receive more information on the Millwright Apprentice Training Program
Contact us at 1-800-233-0259 Monday through Friday, between 8:00 a.m. and 5:00 p.m., Eastern Time or speak with your Training Consultant for more information on this program.
Organizations may order by telephone, mail, fax, or telex. For federal government clients, GSA discount terms are applied. Please click here for more information!


Contract number: GS-02F-9406C
FSC 69 - Training Aids and Devices
SIN 27-100 - Teaching Machines/Devices
SIN 27-200 - Prepared Printed Instructional Material